| Section | Type | Times | Days | Location | Instructor |
|---|---|---|---|---|---|
| AB1 | LAB | 0900 - 1150 | M | 146 Everitt Lab | Patricia Franke Nicholas Fila Sunghwan Shin |
| AB2 | LAB | 0900 - 1150 | W | 146 Everitt Lab | Patricia Franke Scott Chilstedt Abhinauv Kapoor |
| AB3 | LAB | 0900 - 1150 | F | 146 Everitt Lab | Patricia Franke Nicholas Fila John Hewitt |
| AB4 | LAB | 0800 - 1050 | T | 146 Everitt Lab | Patricia Franke Dennis Matthews Huiru Xu |
| AB5 | LAB | 1130 - 1420 | T | 146 Everitt Lab | Patricia Franke Justin Czarnowski Yitao Liu |
| AB6 | LAB | 1130 - 1420 | R | 146 Everitt Lab | Patricia Franke Sherif Mahmoud Lin Sun |
| AB7 | LAB | 1730 - 2020 | W | 146 Everitt Lab | Patricia Franke Dmitri Klokotov Ryan Rogowski |
| AL1 | LEC | 1500 - 1550 | M W F | 151 Everitt Lab | Michael Loui |
| BB1 | LAB | 1400 - 1650 | M | 146 Everitt Lab | Patricia Franke Atanu Khan Stephen Kofsky |
| BB2 | LAB | 1400 - 1650 | W | 146 Everitt Lab | Patricia Franke Atanu Khan Stephen Kofsky |
| BB3 | LAB | 1400 - 1650 | F | 146 Everitt Lab | Patricia Franke Thomas Jefvert Abhinauv Kapoor |
| BB4 | LAB | 0800 - 1050 | R | 146 Everitt Lab | Patricia Franke Sean Graham Chi-chih Liao |
| BB5 | LAB | 1500 - 1750 | T | 146 Everitt Lab | Patricia Franke Yitao Liu |
| BB6 | LAB | 1500 - 1750 | R | 146 Everitt Lab | Patricia Franke Thomas Jefvert George Karavaev |
| BB7 | LAB | 1730 - 2020 | W | 146 Everitt Lab | Marie-Christine Brunet Patricia Franke Dmitri Klokotov Ryan Rogowski |
| BL1 | LEC | 1300 - 1350 | M W F | 151 Everitt Lab | Marie-Christine Brunet |
| Web Page | http://courses.ece.illinois.edu/ece110/ |
|---|---|
| Official Description | Integrated introduction to selected fundamental concepts and principles in electrical and computer engineering: circuits, electromagnetics, communications, electronics, controls, and computing. Laboratory experiments and lectures focus on a design and construction project, such as an autonomous moving vehicle. Prerequisite: Credit or concurrent registration in MATH 220 or MATH 221. |
| Hours | 4 hours. |
| Subject Area | Core Curriculum |
| Course Prerequisites | Credit or concurrent registration in MATH 220 or MATH 221 |
| Course Directors |
Marie-Christine Brunet
Patricia M Franke |
| Description | Integrated introduction to selected fundamental concepts and principles in electrical and computer engineering: circuits, electromagnetics, communications, electronics, controls, and computing. Laboratory experiments and lectures focus on a design and construction project, such as an autonomous moving vehicle. |
| Credit | 4 hours |
| Goals | ECE 110 is a freshman engineering course. Its goals are to excite students about the study of electrical and computer engineering by exposing them early in their education to electrical components and their application in systems, and to enhance their problem solving skills through analysis and design. |
| Topics |
|
| Computer Usage | Tutorials and homework quizzes are on the World Wide Web. Homework problems are computer graded. Students must be able to use a Web browser. |
| Course Prerequisites | Credit or registration in either MATH 220 or MATH 221. |
| Topical Prerequisities |
|
| Texts | Class Notes. Future text to be announced. |
| ABET Category | Engineering Science: 75% Engineering Design: 25 |